Get Started!
Talk with us today about having our team of business IT analysts take care of your Melbourne IT support.
Talk with us today about having our team of business IT analysts take care of your Melbourne IT support.
Enterprise Voice Features and Benefits
Features and Benefits
|
|
||||
|
|
|
||||
|
|
||||
|
|
|
||||
|
|
- PBX User List; Presence
- Visual Call Indicators
- Drag and Drop Functions
- Instant Messaging
- Conferencing
- Integrated Soft Phone (Voice)
Presence Panel

- Monitor Extensions
- Extension Status
- Click To Call
- Colour Coded Displays
- Integration with Outlook 2000 or higher
- Click To Call From Outlook client
- Real time call notifications via pop windows
Managed Enterprise PBX and Call Service Charges
Please Note: All charges include GST.
| Cloud PBX | Once off | per month |
| Establishment | $357.50 | |
| Cloud PBX 4 (max. 4 extensions) | $38.61 | |
| Cloud PBX 8 (max. 8 extensions) | $58.63 | |
| Cloud PBX 16 (max. 16 extensions) | $94.38 | |
| Cloud PBX 32 (max. 32 extensions) | $194.48 | |
| Cloud PBX 48 (max. 48 extensions) | $274.56 | |
| Cloud PBX 64 (max. 64 extensions) | $338.91 | |
| Cloud PBX 100 (max. 100 extensions) | $424.71 | |
| Cloud PBX 200 (max. 200 extensions) | $805.09 | |
| Cloud PBX 200+(additional 50 extensions) | $214.50 | |
| Desktop Application Add-ons | ||
| Presence Panel | $4.29 | |
| e-Call | $4.29 | |
| CloudCommunicator | $7.15 |
| IP Handsets | |
| Polycom IP-331 | $271.70 |
| Polycom IP-650 | $704.99 |
| NEC DT710 | TBA |
| NEC DT730 | TBA |
| Simultaneous Call Capacity (Trunk) | ||
| Establishment | $91 | |
| Enterprise Cancellation | $20 | |
| Enterprise 5 Service Fee | $41 | |
| Enterprise 10 Service Fee | $71 | |
| Enterprise 20 Service Fee | $158 | |
| Enterprise 30 Service Fee | $232 | |
| Enterprise 50 Service Fee | $343 | |
| Enterprise 100 Service Fee | $592 |
| DID Numbers (Indial Numbers) | ||
| 1 | $2.50 | |
| 10 | $7 | |
| 100 | $60 |
| Voice Minutes | ||
| Local/National | $0.100 | per call |
| Fixed to Mobile | $0.222 | per min |
| International – Flagfall | $0.033 | per call |
| International – Call Rate | POA | |
| Other (13,130,1300,1800 etc) | POA |








